PANTHER FOOTBALL
2026 FOOTBALL PACKET
click here to access the packet. Also available in the lunchroom and front office starting on 6/1
2026 Schedule
| Date | Opponent | 7th Grade Score | 8th Grade Score |
| 9/22 | vs Wyandot Hawks | . | . |
| 9/29 | @ Shelby Jr. High Wildcats | . | . |
| 10/5 | vs Romeo Bulldogs | . | . |
| 10/13 | @ Richards Jr. High Knights | . | . |
| 10/20 | vs Anchor Bay Tars | . | . |
| 10/27 | @ Seneca Jaguars | . | . |
8th Grade Record: 0-0
7th Grade Record: 0-0
Rosters
7th Grade
| # | Name |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
8th Grade
| # | Name |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
| . | . |
COACHING STAFF
Head Coach 8th Grade: Mr. Jeff Vitale
Email: [email protected]
Assistant Coach 8th Grade: Steve Daniels
Email: [email protected]
Head Coach 7th Grade: Mr. Jeremy Thoel
Email: [email protected]
Assistant Coach 7th Grade: Mr. Andrew Brosnihan
Email: [email protected]