Lady Panther Volleyball
Volleyball Store
Click here to open the store
2025 Schedule
Day | Date | Opponent | Home/Away | 7th W/L | 8th W/L |
---|---|---|---|---|---|
Thursday | 9/25 | Anchor Bay - RED | Home | L 3-0 | W 2-1 |
Monday | 9/29 | Romeo Bulldogs - RED | Away | L 3-0 | W 3-0 |
Thursday | 10/2 | Romeo Bulldogs - WHITE | Away | . | . |
Monday | 10/6 | Lanse Creuse Central Lancers | Home | . | . |
Tuesday | 10/7 | Anchor Bay - WHITE | Away | . | . |
Monday | 10/13 | Lanse Creuse East Eagles | Away | . | . |
Thursday | 10/16 | Lanse Creuse North Crusaders | Home | . | . |
Monday | 10/20 | Lanse Creuse South Sabres | Away | . | . |
Thursday | 10/23 | Richards Jr. High Knights | Home | . | . |
Monday | 10/27 | QUAD vs Wyandot, Algonquin, and Seneca | CVHS | . | . |
7th Grade Record: 0-2
8th Grade Record: 2-0
ROSTER
7th Grade
# | Name |
1 | Makenzie Daniels |
5 | Rita Dawood |
8 | Ella Morales |
9 | AnaJulieta Lopez |
15 | Ashley Smith |
16 | Charlotte Aude |
17 | Agnesa Lajcaj |
19 | Kinley Jucewicz |
20 | Nala Bogojevski |
21 | Eloise Scott |
22 | Samantha Rasheed |
25 | Elsie Schwark |
26 | Grace Younan |
28 | Juliana Irons |
30 | Bethany Daulo |
8th Grade
# | Name |
2 | Sophia Bazzi |
3 | Oni Poppema |
4 | Viola Somo |
6 | Alyssandra Sinadinoski |
7 | Kendall Bradley |
10 | Mariam Malkass |
11 | Reese Samborski |
12 | Marcella Ishaq |
13 | Lyla Houghton |
14 | Riella Manzanares |
18 | Ali Blazejwski |
23 | Melani Gjorovski |
24 | Olivia Holloway |
27 | Melania Atovski |
34 | Nadya Guzman-Sparrow |
COACHES
8th Grade Coach: Mrs. Hollie George
Email: [email protected]
7th Grade Coach: Ms. Brianna Genord
Email: [email protected]