BOYS
| EVENT | NAME | RECORD | YEAR |
| 70 M | C. Royster | ||
| 100 M | C. Royster | ||
| 200 M | C. Royster | ||
| 400 M | C. Adeagbo | ||
| 800 M | A. Galasso | ||
| 1600 M | C. Adeagbo | ||
| 3200 M | C. D'Hondt | ||
| 55 M HURDLE | K. Davis | ||
| 200 M HURDLE | D. Knapp | ||
| 400 M RELAY |
K. Walczy, J. Williams T. Rice, C. Royster |
||
| 800 M RELAY |
K. Walczy, N. Wood T. Rice, C. Royster |
||
| 1600 M RELAY |
C. Adeagbo, D. Knapp C. Fedolak, B. Moore |
||
| HIGH JUMP | Z. Webb | ||
| LONG JUMP | P. Aguila | ||
| SHOT PUT | R. Khalil |